Ubuchwephesha obutsha beGraphene Super Battery 48V Ultra Capacitor yeBattery Cell High 16V 200f High Voltage booster auto Iseli yebhetri
Inkcazo yeeMveliso
Igama lemveliso | GHT 16V 200FLMoudle |
Uthotho lwemowudi parallel | 6S1P |
Ukugcinwa kwamandla | 7.2Wh |
Ireyithiwe iCapacitance | 200F |
Ulinganiso lweVoltage | 16.2V |
Ubuninzi beVoltage yokuTyala | 17.1V |
Uchaso lwangaphakathi(AC) | ≤3.7 mOhm |
25°C Ukuvuza kwangoku | 3.5mA |
Ubuninzi obuqhubekayo ngoku | 100A |
Max. Incopho yangoku | 900A |
Uvavanyo loKhuseleko | 2500VDC |
Uluhlu lobushushu obusebenzayo | thabatha 40 ukudibanisa 65°C |
Uluhlu lobushushu boGcino | thabatha 40 ukudibanisa 70°C |
Cycle Life | 500,000 |
Iklasi yoKhuselo | IP65 |
Ubunzima bemveliso | 3.5kg |
Ubungakanani bemveliso ± 5mm | 417*68*122mm |
Ixesha leWaranti | Iminyaka emi-5 |
iimveliso inzuzo
Ukhuseleko oluphezulu kunye nokuthembeka
Ubomi bomjikelo omde
Iindleko eziphantsi kwexesha elide
Ukuzikhupha kancinci
Intlawulo ekhawulezayo
Ukusebenza kobushushu obuphantsi
Product Super Capacitor Cell
UMZEKELO(Isikrufu) | SIZE(mm) | Ubunzima OBUNYE(g) | ||
L±0.3 | D1±0.2 | D2±0.7 | 255(±5) | |
74 | 60.2 | 60.8 |
Iiparamitha zombane
Umthamo olinganisiweyo | 1200F | Uluhlu olulinganayo lwe-DC Ukuchasana kwangaphakathi | 0.56mQ |
Ubuninzi bomthamo | 1400F | Ubuninzi obuqhubekayo bangoku (AT = 15C) | 70A |
Umbane olinganisiweyo | 2.7V | Ubuninzi obuqhubekayo bangoku (AT = 40°C) | 110A |
Ukunyuka kwamandla ombane | 2.85V | Ukuvuza okwangoku | 2.7mA |
Uluhlu lobushushu
Ubushushu bokusebenza(ubushushu beqokobhe) | Ubuncinci bexabiso | Ubushushu boGcino (ziro ugcino lwentlawulo) | Ubuncinci bexabiso |
-40C | -40C | ||
Ubuninzi | Ubuninzi | ||
+65°C | +70°C |
Amandla kunye namandla
Ubuncinci bamandla athile akhoyo | 5.6kW/kg | Ubuncinci bamandla athile | 6.5Wh/kg |
Amandla athile akhoyo akhoyo | 7.5kW/kg | Amandla athile athile | 5.6Wh/kg |
Ubuncinci bamandla okulinganisa amandla | 12kW/kg | Ubuncinci bokugcina amandla | 3.35Wh |
I-impedance eqhelekileyo ehambelana namandla athile | 16kW/kg | Ugcino lwamandla oluqhelekileyo | 3.70Wh |
Qhagamshelana nathi
Ngaba ukhathazwa zezi ngxaki?
1. Umgangatho wemveliso awulungile
2. Ibhetri ifile
3. Amandla angonelanga enyuka
Ibhetri yethu ephezulu ye-capacitor ikunika amandla akhuselekileyo!
Yandisa imveliso yamandla ngaphezu kwe-10% ngeyure, kwaye uqhubeke ukhula malunga ne-15% xa uthelekisa neyokuqala. Khwela induli ukuze ukodlula imoto ngqo yomelele, wonwabele ubumnandi besantya